Share This Article
[Weekly Review courtesy of the Lincoln-Sudbury Athletics Department]
Field Hockey #3 in Globe Rankings
https://www.bostonglobe.com/sports/high-schools/rankings/?sport=field-hockey&p1=SectionFront_Utility
Boys XC #12 in Globe Rankings
https://www.bostonglobe.com/sports/high-schools/rankings/?sport=boys-cross-country&refresh=true
Girls Volleyball #15 in Globe Rankings
https://www.bostonglobe.com/sports/high-schools/rankings/?sport=girls-volleyball&p1=SectionFront_Utility
Boys Soccer #5 in Globe Rankings
https://www.bostonglobe.com/sports/high-schools/rankings/?sport=boys-soccer&p1=SectionFront_Utility
GOLF

FOOTBALL

MIAA TOURNAMENTS
All of our Fall Sports have qualified for the State Tournament!
Field Hockey & Girls Volleyball Brackets will be announced 11/3
Boys & Girls Soccer Brackets will be announced 11/5
Varsity Recap

Follow us on X: @ Warriors978
Instagram: @ lsrhswarriors
Warriors of the Week

MIAA Power Rankings

Weekly Events:
| Start | TEAM | H/A | Opponent/Event | Location | |
|---|---|---|---|---|---|
| Monday | |||||
| 11/2/26 | 3:45PM | Var Field Hockey | Home | Westwood (Scrimmage) | LS Turf 1 |
| 11/2/26 | 3:30PM | JV Boys Soccer | Away | Reading | Reading Parker MS |
| 11/2/26 | 4:30 PM | Varsity Girls Soccer | Away | Westford Academy | Westford Academy |
| 11/2/26 | 4:30 PM | JV Football | Home | Cambridge Rindge & Latin | LS Stadium |
| 11/2/26 | 7:00 PM | Varsity Boys Soccer | Away | Reading | Reading HS Stadium |
| Tuesday | |||||
| 11/3/26 | 4:00 PM | JV Girls Soccer | Away | Westford Academy | Westford Academy |
| Wednesday | |||||
| 11/4/26 | 1:15 PM | Unified Basketball | Home | Framingham ACA Block | Gym 1 |
| Thursday | |||||
| 11/5/26 | 6:00 PM | Cheer | Away | Concord-Carlisle | DCL Championship |
| Friday | |||||
| 11/6/26 | 7:00 PM | Var Football | Away | Peabody HS | Preabody HS |
| Saturday | |||||
| 11/7/26 | 9:00 AM | Boys XC | Away | Frank Mooney Coaches Invite | Wrentham Dev Complex |
| Sunday | |||||
| 11/8/26 | No Events |
